<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Wolfram Blog</title>
	<link>https://blog.wolfram.com:443</link>
	<description>News, views, and ideas from the front lines at Wolfram Research.</description>
	<lastBuildDate>Fri, 11 Sep 2020 20:33:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Wolfram&#124;Alpha Notebook Edition Turns One: Now with Support for Chemistry, Demonstrations and More</title>
		<description><![CDATA[Wolfram&#124;Alpha Notebook Edition was released nearly a year ago, and we&#8217;re proud to share what the team has been working on since. In addition to the improvements made to Wolfram&#124;Alpha itself, new input and output suggestions were added. There were parsing fixes, additions to the Wolfram&#124;Alpha-to-Wolfram Language translation and some of the normal improvements one [...]]]></description>
		<link>https://blog.wolfram.com:443/2020/09/11/wolframalpha-notebook-edition-turns-one-now-with-support-for-chemistry-demonstrations-and-more/</link>
			</item>
	<item>
		<title>Wolfram Community Takes on Current Events: COVID-19 Data, Green Spaces, Homeschool Puzzles and More</title>
		<description><![CDATA[This roundup of Wolfram Community contributions features several different functions and tools related to current times, from the global pandemic to sustainable spaces and homeschool puzzles. Read on to see just a few creative examples from some of our favorite Community members and Wolfram Language wizzes. Epidemiological Models for Influenza and COVID-19 Robert Nachbar Robert [...]]]></description>
		<link>https://blog.wolfram.com:443/2020/09/04/wolfram-community-takes-on-current-events-covid-19-data-green-spaces-homeschool-puzzles-and-more/</link>
			</item>
	<item>
		<title>Wolfram Plans to Offer Classes for Homeschoolers This Semester, and We Want to Hear from You!</title>
		<description><![CDATA[Schooling looks a little different in 2020. Whether it’s technical issues with the transition to online courses, decreased physical attendance or delayed and last-minute openings, we’re all feeling the pressure caused by the COVID-19 pandemic. At Wolfram Research, we&#8217;ve been involved in education for decades and count millions of parents, teachers and students as both [...]]]></description>
		<link>https://blog.wolfram.com:443/2020/09/02/wolfram-plans-to-offer-classes-for-homeschoolers-this-semester-and-we-want-to-hear-from-you/</link>
			</item>
	<item>
		<title>You Can&#8217;t Have a Function Repository without Having Some&#160;Fun</title>
		<description><![CDATA[While programming in the Wolfram Language, I am able to quickly and easily get results—one of the best aspects of writing code in a high-level language. The Wolfram Language is so easy to use that I have the freedom to pursue ideas on a whim, even if I know those ideas may not accomplish anything [...]]]></description>
		<link>https://blog.wolfram.com:443/2020/08/25/you-cant-have-a-function-repository-without-having-somefun/</link>
			</item>
	<item>
		<title>Generative Adversarial Networks (GANs) in the&#160;Wolfram&#160;Language</title>
		<description><![CDATA[A noteworthy achievement of artificial intelligence, since it is driven by artificial neural networks under the label deep learning, is the ability to create artistic works to generate images, text and sounds. At the core of this breakthrough is a basic method to train neural networks that was introduced by Ian Goodfellow in 2014 and [...]]]></description>
		<link>https://blog.wolfram.com:443/2020/08/18/generative-adversarial-networks-gans-in-the-wolfram-language/</link>
			</item>
	<item>
		<title>Learn Linear Algebra in Five Hours Today with the Wolfram Language!</title>
		<description><![CDATA[Linear algebra is probably the easiest and the most useful branch of modern mathematics. Indeed, topics such as matrices and linear equations are often taught in middle or high school. On the other hand, concepts and techniques from linear algebra underlie cutting-edge disciplines such as data science and quantum computation. And in the field of [...]]]></description>
		<link>https://blog.wolfram.com:443/2020/08/14/learn-linear-algebra-in-five-hours-today-with-the-wolfram-language/</link>
			</item>
	<item>
		<title>Playing Cards with Alice and Bob: Using Secure Multi&#8209;Party&#160;Computation and the Wolfram Language to Determine a Winner</title>
		<description><![CDATA[While catching up with my old friends Alice and Bob on Zoom a few days ago, I became intrigued by their recent card game hobby—and how they used the Wolfram Language to settle an argument. To figure out who gets to go first at the start of the game, they take one suit (spades) from [...]]]></description>
		<link>https://blog.wolfram.com:443/2020/08/06/alice-and-bob-play-a-game-of-cards/</link>
			</item>
	<item>
		<title>The Wolfram High School Summer Camp Went Virtual, and It Was an Experience!</title>
		<description><![CDATA[For more on Wolfram’s summer education programs, read our post about the Wolfram Summer School. This year marked the ninth annual Wolfram High School Summer Camp, and it was a truly amazing experience. Forty-four students joined us remotely from around the world—from almost on the doorstep of Wolfram’s headquarters in Illinois to as far-flung as [...]]]></description>
		<link>https://blog.wolfram.com:443/2020/07/30/the-wolfram-high-school-summer-camp-went-virtual-and-it-was-an-experience/</link>
			</item>
	<item>
		<title>Pandemic-Inspired Innovations Make for the Best Wolfram&#160;Summer&#160;School Yet</title>
		<description><![CDATA[For more on Wolfram’s summer education programs, read our post about the Wolfram Summer Camp. The 18th annual Wolfram Summer School has just thrown its graduation party in High Fidelity, a virtual world augmented with spatial audio. Students and faculty sang together during karaoke with a DJ and jukebox, chatted away mixing techspeak and humor, [...]]]></description>
		<link>https://blog.wolfram.com:443/2020/07/30/pandemic-inspired-innovations-make-for-the-best-wolfram-summer-school-yet/</link>
			</item>
	<item>
		<title>Digital Vintage Sound: Modeling Analog Synthesizers with the&#160;Wolfram&#160;Language and System&#160;Modeler</title>
		<description><![CDATA[Have you ever thought about making your own musical instruments? What about making mathematical models of your instruments? Whether you&#8217;re someone looking for a cost-effective alternative, a minimalist with dreams of maximalist sounds or a Wolfram Language enthusiast curious about sound design, you can build a virtual version of a modular synthesizer using Wolfram System [...]]]></description>
		<link>https://blog.wolfram.com:443/2020/07/23/digital-vintage-sound-modeling-analog-synthesizers-with-the-wolfram-language-and-system-modeler/</link>
			</item>
</channel>
</rss>
